Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 5 | 3 | 2 | 1 | 12 | 251 | 8 | 14 | 19 | 28 |
Nov 2023 | 6 | 4 | 3 | 2 | 99 | 1910 | 75 | 104 | 144 | 180 |
Oct 2023 | 8 | 6 | 5 | 4 | 145 | 2802 | 120 | 173 | 191 | 245 |
Sep 2023 | 7 | 1 | 6 | 5 | 171 | 841 | 161 | 187 | 51 | 230 |
Aug 2023 | 15 | 0 | 10 | 6 | 91 | 219 | 75 | 119 | 0 | 165 |
Totals | 6023 | 439 | 597 | 405 | 848 | |||||
Generated by Webalizer Version 2.23 |