Usage Statistics for mitralclinic.ir

Summary by Month
Generated 16-Jul-2025 00:31 +0330

Usage summary for mitralclinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1015 26 197 14 713 12741 238 3167 417 16251
Jun 2025 624 29 126 13 857 21779 411 3792 887 18734
May 2025 644 31 141 17 805 19889 551 4397 970 19989
Apr 2025 308 36 79 20 605 14466 619 2388 1082 9267
Mar 2025 149 30 52 15 500 10844 492 1625 936 4628
Feb 2025 198 33 79 20 571 11123 568 2238 928 5568
Jan 2025 76 23 23 13 447 9708 409 739 743 2382
Dec 2024 102 19 48 12 434 8793 392 1509 611 3192
Nov 2024 36 12 13 8 307 6051 243 419 373 1089
Oct 2024 117 11 47 7 277 6618 217 1460 356 3647
Sep 2024 28 10 14 6 276 4582 184 445 307 856
Aug 2024 48 13 13 7 322 7593 239 416 418 1507
Totals 134187 4563 22595 8028 87110


Generated by Webalizer Version 2.23