Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 27 | 10 | 11 | 6 | 104 | 2050 | 72 | 126 | 115 | 297 |
Oct 2024 | 117 | 11 | 47 | 7 | 277 | 6618 | 217 | 1460 | 356 | 3647 |
Sep 2024 | 28 | 10 | 14 | 6 | 276 | 4582 | 184 | 445 | 307 | 856 |
Aug 2024 | 48 | 13 | 13 | 7 | 322 | 7593 | 239 | 416 | 418 | 1507 |
Jul 2024 | 36 | 21 | 19 | 10 | 377 | 9637 | 326 | 590 | 655 | 1116 |
Jun 2024 | 37 | 22 | 20 | 12 | 413 | 10427 | 387 | 626 | 684 | 1114 |
May 2024 | 39 | 19 | 18 | 12 | 370 | 7891 | 379 | 562 | 597 | 1224 |
Apr 2024 | 43 | 20 | 34 | 10 | 388 | 7133 | 312 | 1030 | 614 | 1312 |
Mar 2024 | 23 | 18 | 14 | 8 | 329 | 8620 | 254 | 442 | 580 | 718 |
Feb 2024 | 30 | 23 | 19 | 16 | 575 | 8213 | 475 | 575 | 683 | 898 |
Jan 2024 | 17 | 12 | 11 | 7 | 225 | 6163 | 221 | 345 | 390 | 537 |
Dec 2023 | 7 | 5 | 4 | 2 | 123 | 1996 | 90 | 137 | 159 | 231 |
Totals | 80923 | 3156 | 6754 | 5558 | 13457 | |||||
Generated by Webalizer Version 2.23 |