Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 311 | 36 | 82 | 20 | 530 | 12518 | 538 | 2150 | 939 | 8104 |
Mar 2025 | 149 | 30 | 52 | 15 | 500 | 10844 | 492 | 1625 | 936 | 4628 |
Feb 2025 | 198 | 33 | 79 | 20 | 571 | 11123 | 568 | 2238 | 928 | 5568 |
Jan 2025 | 76 | 23 | 23 | 13 | 447 | 9708 | 409 | 739 | 743 | 2382 |
Dec 2024 | 102 | 19 | 48 | 12 | 434 | 8793 | 392 | 1509 | 611 | 3192 |
Nov 2024 | 36 | 12 | 13 | 8 | 307 | 6051 | 243 | 419 | 373 | 1089 |
Oct 2024 | 117 | 11 | 47 | 7 | 277 | 6618 | 217 | 1460 | 356 | 3647 |
Sep 2024 | 28 | 10 | 14 | 6 | 276 | 4582 | 184 | 445 | 307 | 856 |
Aug 2024 | 48 | 13 | 13 | 7 | 322 | 7593 | 239 | 416 | 418 | 1507 |
Jul 2024 | 36 | 21 | 19 | 10 | 377 | 9637 | 326 | 590 | 655 | 1116 |
Jun 2024 | 37 | 22 | 20 | 12 | 413 | 10427 | 387 | 626 | 684 | 1114 |
May 2024 | 39 | 19 | 18 | 12 | 370 | 7891 | 379 | 562 | 597 | 1224 |
Totals | 105785 | 4374 | 12779 | 7547 | 34427 | |||||
Generated by Webalizer Version 2.23 |